Size Chart
You can use the 2nd photo in the product listing to compare different size and frame options in a sample room setting. When you choose different options from the dropdown menu, you can see it reflecting in the room. (Not applicable for Set Of Prints)

Size | cm | inch |
A0 | 84.1 x 118.9 cm | 33.1 x 46.8 in |
A1 | 59.4 x 84.1 cm | 23.4 x 33.1 in |
A2 | 42 x 59.4 cm | 16.5 x 23.4 in |
A3 | 29.7 x 42 cm | 11.7 x 16.5 in |
A4 | 21 x 29.7 cm | 8.3 x 11.7 in |
76.2 x 101.6 cm | 30 x 40 in | |
61 x 81 cm | 24 x 32 in | |
45.72 x 61 cm | 18 x 24 in | |
30.5 x 40.6 cm | 12 x 16 in | |
71 x 71 cm | 28 x 28 in | |
50.8 x 50.8 cm | 20 x 20 in | |
40.6 x 40.6 cm | 12 x 12 in |
For framed orders, please add approximately 4 cm / 1.6 in to the total size
Example:
A2 Print Only - 42 x 59.4 cm / 16.5 x 23.4 in
A2 Print Only - 42 x 59.4 cm / 16.5 x 23.4 in
A2 Framed Print - 46 x 63.4 cm / 18.1 x 25 in